MINI DC POWER PACKS
The basic components of the power pack are:
- a manifold block with cavities for various types of valves
- a high efficiency gear pump
- an electric DC motor (12V or 24V)
- a reservoir (plastic or steel)
- several optional accessories
Technical Specifications (DC Electric Motor - Non Ventilated)
Voltage | 12 V DC | 24 V DC |
Power | 1.5 kW | 2.0 kW |
Nominal Speed* | 2400 rpm | 2300rpm |
Degree of Protection | IP54 | IP54 |
Pump Displacement | 2.1 cc | 2.1 cc |
Pressure Range | 40-270 bar | 40-270 bar |
* Dependent upon operating pressure
Technical Specifications (DC Electric Motor - Ventilated)
Voltage | 12 V DC | 24 V DC |
Power | 2.4 kW | 3.0 kW |
Nominal Speed* | 2600 rpm | 3300rpm |
Degree of Protection | IP12 | IP12 |
Pump Displacement | 3.3 cc | 3.3 cc |
Pressure Range | 40-270 bar | 40-270 bar |
* Dependent upon operating pressure
Email: sales@hsac.co.nz